Using Google's Mapping technology I have displayed all my active listings for you to easily view my listings geographically. You will be able to see detailed imagery of the homes I have for sale, including nearby schools and parks. If you have any questions, feel free to give me a call.
| Display | # | Address | Bed | Baths | Living Area | List/Sold Price |
|---|---|---|---|---|---|---|
| 1. | 301 175 East Broadway | 1 | 1 + 0 | 625 sq.ft. | ||
| 2. | 35 LIONS BAY AVENUE | 3 | 3 + 0 | 2,446 sq.ft. | $1,788,000 | |
| 3. | 447 E 30TH AVENUE | 5 | 2 + 0 | 1,985 sq.ft. | $1,888,000 | |
| 4. | 6 King Edward Avenue | 0 | 2 + 0 | 892 sq.ft. | $3,800,000 | |
| 5. | 12 W KING EDWARD AVENUE | 3 | 2 + 0 | 1,612 sq.ft. | $3,800,000 | |
| 6. | 20 King Edward Avenue | 4 | 1 + 2 | 2,067 sq.ft. | $3,800,000 | |
| 7. | 28 W KING EDWARD AVENUE | 5 | 2 + 0 | 2,073 sq.ft. | $5,100,000 |

